Rates
The Tyrolean Lodge is Aspen’s most affordable quality lodge and our best rates will be direct-book-specials below. Rates shown are for one or two people, and there is an additional charge of $15 per night for each additional person over 16 years of age. We price our rooms fairly and do not extend discounts to organizations or memberships. However, we do offer in-house promotions from time to time for all our guests. Featured on this Direct Book Specials rates page, you’ll see rate reductions, special promotions, and promotion codes. Additional details and restrictions can be found on our promotions page. Promotions may also be available through our Instagram and Facebook pages.
We also offer special weekly rates during the off-seasons. Have a look at our Off-season Long Term Rates for more information.
SEASON | DATES | LOW FLOOR | MID FLOOR & ROOM 300 | TOP FLOOR |
Fall 2023 | Sept. 24 – Nov. 22 | $145 | $155 | $170 |
RATES REDUCED | Oct. 4 – Oct. 17 | $145 $140 | $155 $150 | $170 $165 |
**WEEKLY RATE** | Nov. 1 – Dec. 10 | $550* (2 week min) | $600* (2 week min) | Not Available |
Thanksgiving | Nov. 22 – Nov. 25 | $160 | $170 | $180 |
Early Winter | Nov. 26 – Dec. 21 | $185 | $195 | $205 |
Holiday | Dec. 22-Jan 2 | $370(4 night min) | $380(4 night min) | $390(4 night min) |
January ’24 | Jan. 3-Jan. 17 | $245(4 night min) | $255(4 night min) | $265(4 night min) |
X-games | Jan. 18 – Jan. 28 | $400(3 night min) | $410(3 night min) | $425(3 night min) |
Winter ’24 | Jan. 19 –* Mar. 16 | $275(285 WKND) | $285($295 WKND) | $295($310 WKND) |
*FIS Championship | Feb. 29 – Mar. 3 | $325(3 night min) | $335(3 night min) | $350(3 night min) |
Spring Ski | Mar. 17 – Apr. 6 | $190(200 WKND) | $200($210 WKND) | $210($220 WKND) |
Spring | Apr. 7 – May 16 | $135 | $145 | $155 |
Early Summer | May 17 –* Jun 12 | $165 | $175 | $185 |
*Memorial Day | May 24 – May 27 | $165(3 night min) | $175(3 night min) | $185(3 night min) |
Food and Wine | Jun. 13 – June 16 | $275(2 night min) | $285(2 night min) | $295(2 night min) |
Summer 2024 | June 17 –* Aug. 17 | $250($260 WKND) | $260($270 WKND) | $270($280 WKND) |
*4th of July | Jul. 4 – July 6 | $265(3 night min) | $275(3 night min) | $285(3 night min) |
Summer Value ’24 | Aug. 18 – Aug. 29 | $195($205 WKND) | $205($215 WKND) | $215($225 WKND) |
Labor Day | Aug. 30 – Sept. 2 | $260(3 night min) | $270(3 night min) | $280(3 night min) |
Early Fall ’24 | Sept. 2 – Oct. 2 | $200(210 WKND) | $210($220 WKND) | $220($230 WKND) |
Fall 2024 | Oct. 2 – Nov. 27 | $160 | $170 | $180 |
Please be aware, there may be length of stay restrictions or rate changes for unlisted events, holidays or dates.
**WEEKLY RATE** See DETAILS AND RESTRICTIONS. If you are unable to book online, it is likely room availability for consecutive nights. Please call our reservation desk during office hours to explore the possibilities.
TOP floor rooms are larger, 400 sq. ft., with half vaulted ceilings while the MID and LOW floor rooms are 336 sq. ft. All rooms are open and spacious. All our rooms, (except room 300), feature two queen size beds and one twin size bed capable of sleeping five people quite comfortably. All rooms have fully equipped kitchenettes with a stove top, microwave, mini-fridge, coffee maker, toaster, and all the accessories you’ll need to make your Aspen visit affordable and perfectly suited to your needs. Room 300 has one queen size bed. More details and room descriptions can be found here.