Rates
Affordable Aspen Hotel Rates at Tyrolean Lodge
The Tyrolean Lodge offers some of Aspen’s most affordable hotel rates without sacrificing space, location, or comfort. As a family-owned lodge on Aspen’s Main Street, we focus on what matters most to our guests: clean, spacious rooms, full kitchenettes, and a walkable downtown location. All rooms sleep up to five guests, making our rates especially well-suited for families and small groups. Below you’ll find our current seasonal room rates and direct-book specials.
Rates shown are for one or two guests, with an additional charge of $15 per night for each additional guest over age 16. We price our rooms fairly year-round and do not offer organization or membership discounts; however, in-house promotions are available from time to time and are reflected below. This page features our current seasonal pricing, special offers, and direct-book savings.
What’s included with every stay
- Spacious rooms ranging from 336–400 sq. ft
- Fully equipped kitchenettes in every room
- Free ski shuttle stop directly in front of the lodge
- Walkable Main Street location near dining and shops
- No resort fees
Check availability and book direct to receive the best available rates and in-house promotions.
| SEASON | DATES | LOW FLOOR | MID FLOOR & ROOM 300 | TOP FLOOR |
| Early Winter ’25 | Nov. 27 – Dec. 20 | $185 | $190 | $200 |
| Holiday | Dec.21 –* Jan. 4 | $375(4 night min) | $385(4 night min) | $395(4 night min) |
| **SPECIAL** | Dec. 21 – Dec 24 | $375 $299 | $385 $329 | $395 $339 |
| January ’26 | Jan. 5 –* Jan. 24 | $265(3 night min) | $275(3 night min) | $285(3 night min) |
| Winter ’26 | Jan. 25 –* Mar.15 | $280(300 WKND) | $290(310 WKND) | $300(320 WKND) |
| Spring Ski | Mar. 16 – Apr. 4 | $195(210 WKND) | $205(220 WKND) | $215(230 WKND) |
| Spring | Apr. 5 – May 17 | $135 | $145 | $155 |
| Early Summer | May 18 – Jun. 14 | $170 | $180 | $190 |
| Summer ’26 | Jun. 15 – Jul. 3 | $270(285 WKND) | $280(295 WKND) | $290(305 WKND) |
| 4th of July | Jul. 3 – Jul. 4 | $290(3 night min) | $300(3 night min) | $310(3 night min) |
| Summer ’26 | Jul. 5 – Aug. 15 | $270(285 WKND) | $280(295 WKND) | $290(305 WKND) |
| Summer Value | Aug. 16 – Sep. 3 | $225(240 WKND) | $235(250 WKND) | $250(260 WKND) |
| Labor Day | Sep. 4 – Sep. 7 | $275(3 night min) | $285(3 night min) | $295(3 night min) |
| Early Fall | Sep. 8 – Oct. 10 | $215(230 WKND) | $225(240 WKND) | $235(250 WKND) |
| Fall ’26 | Oct. 11 – Nov. 26 | $155 | $165 | $175 |
| Early Winter ’26 | Nov. 27 – Dec. 20 | $180 | $190 | $200 |
* Please note: Rates and length-of-stay requirements may vary for holidays, special events, or unlisted dates.
Top-floor rooms are larger (400 sq. ft.) with half-vaulted ceilings, while mid- and low-floor rooms are 336 sq. ft. All rooms are open and spacious. Except for Room 300, rooms feature two queen beds and one twin bed and comfortably sleep up to five guests. Every room includes a fully equipped kitchenette with a stovetop, microwave, mini-fridge, coffee maker, toaster, and necessary cookware. Room 300 features one queen bed. Additional room details and layouts can be found under Lodging → Browse Rooms.