Rates
Affordable Aspen Hotel Rates at Tyrolean Lodge
The Tyrolean Lodge offers some of Aspen’s most affordable hotel rates without sacrificing space, location, or comfort. As a family-owned lodge on Aspen’s Main Street, we focus on what matters most to our guests: clean, spacious rooms, full kitchenettes, and a walkable downtown location. All rooms sleep up to five guests, making our rates especially well-suited for families and small groups. Below you’ll find our current seasonal room rates and direct-book specials.
Rates shown are for one or two guests, with an additional charge of $15 per night for each additional guest over age 16. We price our rooms fairly year-round and do not offer organization or membership discounts; however, in-house promotions are available from time to time and are reflected below. This page features our current seasonal pricing, special offers, and direct-book savings.
What’s included with every stay
- Spacious rooms ranging from 336–400 sq. ft
- Fully equipped kitchenettes in every room
- Free ski shuttle stop directly in front of the lodge
- Walkable Main Street location near dining and shops
Check availability and book direct to receive the best available rates and in-house promotions.
| SEASON | DATES | BOTTOM FLOOR | MID FLOOR & ROOM 300† | TOP FLOOR |
|---|---|---|---|---|
| Summer ’26 | Jul. 5 – Aug. 15 | $270$285 WKND | $280$295 WKND | $290$305 WKND |
| Summer Value | Aug. 16 – Sep. 3 | $225$240 WKND | $235$250 WKND | $250$260 WKND |
| Labor Day | Sep. 4 – Sep. 7 | $2753 Night Min. | $2853 Night Min. | $2953 Night Min. |
| Early Fall | Sep. 8 – Oct. 10 | $215$230 WKND | $225$240 WKND | $235$250 WKND |
| Fall ’26 | Oct. 11 – Nov. 26 | $155 | $165 | $175 |
| Early Winter ’26 | Nov. 26 – Dec. 21 | $180 | $190 | $200 |
| Holiday | Dec. 22 – Jan. 2* | $3904 Night Min. | $4004 Night Min. | $4104 Night Min. |
| January ’27 | Jan. 3 – Jan. 21* | $2903 Night Min. | $3003 Night Min. | $3103 Night Min. |
| Winter ’27 | Jan. 24 – Mar. 13* | $290$310 WKND | $300$315 WKND | $310$325 WKND |
| Spring Ski | Mar. 14 – Apr. 10 | $195$210 WKND | $205$220 WKND | $215$230 WKND |
| Spring ’27 | Apr. 11 – May 15 | $140 | $150 | $160 |
| Early Summer | May 16 – Jun. 17 | $180 | $190 | $200 |
| Food & Wine | Jun. 18 – Jun. 20 | $2902 Night Min. | $3002 Night Min. | $3102 Night Min. |
| Summer ’27 | Jun. 21 – Jul. 1 | $270$285 WKND | $280$295 WKND | $290$305 WKND |
| 4th of July | Jul. 2 – Jul. 4 | $2902 Night Min. | $3002 Night Min. | $3102 Night Min. |
† Room 300 features one queen bed only; all other rooms feature two queens and one twin. See room details below.
Top-floor rooms are larger (400 sq. ft.) with half-vaulted ceilings, while mid- and bottom-floor rooms are 336 sq. ft. Every room is open, spacious, and includes a fully equipped kitchenette with a stovetop, microwave, mini-fridge, coffee maker, toaster, and necessary cookware. Most rooms feature two queen beds and one twin bed, comfortably sleeping up to five guests; Room 300 is the exception, with one queen bed. Additional room details and layouts can be found under Lodging → Browse Rooms.